Team | Day | Time | Location | Pitch |
---|---|---|---|---|
SubiRoos | Thursday | 4:00-4:45pm | Rosalie Park | 1 |
U5-U7 | Tuesday | 4:30-5:30pm | Rosalie Park | 1 |
U8 Boys Blue Emus, Blue Echidnas, Purple Emus, Purple Echidnas, Purple Wombats, All Yellow Teams | Tuesday | 4:30-5:30pm | Rosalie Park | 2 |
U8 Girls | Wednesday | 4:30-5:30pm | Rosalie Park | 4 |
U9 Boys Blue Emus, Blue Echidnas, Purple Emus, Purple Echidnas, Purple Wombats Yellow Emus | Thursday | 4:30-5:30pm | Rosalie Park | 2 |
U9 Boys Yellow Echidnas, Yellow Wombats | Thursday | 4:30-5:30pm | Rosalie Park | 4 |
U10 Boys Academy | Tuesday & Thursday | 5:00-6:15pm Tuesday / 5:00-6:15pm Thursday | Rosalie Park | 11 |
U10 Girls Academy | Tuesday & Thursday | 5:15-6:30pm | Rosalie Park | 3 |
U10 Boys | Wednesday | 4:30-5:30pm | Rosalie Park | 11 |
U10 Girls Wombats | Tuesday | 5:00-6:15pm | Rosalie Park | 11 |
U10 Girls Emus, Echidnas | Wednesday | 4:30-5:30pm | Rosalie Park | 3 |
U11 Boys Academy | Tuesday & Thursday | 5:45-7:00pm Tuesday / 5:45-7:00pm Thursday | Rosalie Park | 4 Tuesday / 2 Thursday |
U11 Boys | Wednesday | 4:30-5:30pm | Rosalie Park | 5 |
U12 Boys Academy | Tuesday & Thursday | 5:00-6:15pm Tuesday / 5:00-6:15pm Thursday | Rosalie Park | 10 Tuesday / 11 Thursday |
U12 Girls Academy | Tuesday & Thursday | 5:15-6:30pm | Rosalie Park | 3 |
U12 Boys | Wednesday | 4:30-5:30pm | Rosalie Park | 10 |
U12 Girls | Wednesday | 4:30-5:30pm | Rosalie Park | 2 |
U13 Boys Academy | Wednesday & Friday | 5:45-7:00pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 10 Wednesday / 5 Friday |
U13 Girls Academy | Tuesday & Thursday | 5:15-6:30pm | Rosalie Park | 5 |
U13 Boys ND1, ND2, ND3, ND4 | Wednesday | 5:30-6:45pm | Rosalie Park | 2 |
U13 Boys JDL | Wednesday & Friday | 5:45-7:00pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 10 Wednesday / 5 Friday |
U14 Boys Academy | Wednesday & Friday | 5:45-7:00pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 11 Wednesday / 2 Friday |
U14 Girls Academy | Tuesday & Thursday | 5:15-6:30pm | Rosalie Park | 5 |
U14 Boys | Tuesday | 5:30-6:45pm | Rosalie Park | 2 |
U14 Girls | Wednesday | 5:30-6:30pm | Rosalie Park | 5 |
U15 Boys Academy | Wednesday & Friday | 5:45-7:00pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 11 Wednesday / 10 Friday |
U15 Girls Academy | Wednesday & Thursday | 5:45-7:00pm Wednesday 5:15-6:30pm Thursday | Rosalie Park | 3 Wednesday 5 Thursday |
U15 Boys | Wednesday | 5:30-6:30pm | Rosalie Park | 5 |
U16 Boys Academy | Wednesday & Friday | 7:00-8:15pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 11 |
U16 Boys | Wednesday | 5:45-7:00pm | Rosalie Park | 10 |
U16 Girls | Tuesday | 5:15-6:30pm | Rosalie Park | 5 |
U18 Boys | Tuesday | 5:00-6:15pm | Rosalie Park | 11 |
U18 Girls | Tuesday & Thursday | 6:30-8:00pm | Rosalie Park | 3 |
NPLW | Tuesday, Wednesday, Thursday | 6:30-8:00pm | Rosalie Park | 5 |
NPLW U21 | Tuesday, Wednesday, Thursday | 6:30-8:00pm | Rosalie Park | 5 |
State League Men | Tuesday & Thursday | 6:30-8:30pm | Rosalie Park | 10 Tuesday / 11 Thursday |
State League Reserves | Tuesday & Thursday | 6:30-8:00pm | Rosalie Park | 10 Tuesday 7 Thursday |
State League U18 | Tuesday & Thursday | 6:30-8:00pm | Rosalie Park | 10 Tuesday 7 Thursday |
Women's Div1 | Wednesday | 7:00-8:30pm | Rosalie Park | 5 |
Women's Metro | Wednesday | 7:00-8:15pm | Rosalie Park | 2 |
Women's Masters | Wednesday | 7:00-8:15pm | Rosalie Park | 2 |
Men's Amateurs | Tuesday & Thursday | 7:00-8:30pm | Rosalie Park | 2 |
Men's Amateurs Reserves | Tuesday & Thursday | 7:00-8:30pm | Rosalie Park | 2 |
Men's Metro 2 | Wednesday | 7:00-8:30pm | Rosalie Park | 6 |
Men's Metro 4 | Wednesday | 7:00-8:30pm | Rosalie Park | 6 |
Men's Masters O45 | Wednesday | 7:00-8:15pm | Rosalie Park | 10 |
Men's Masters O55 | Wednesday | 7:00-8:15pm | Rosalie Park | 10 |
Walking Football | Wednesday | 6:30-8:00pm | Rosalie Park | 4 |
Rosalie Park Pitch Map: