Team | Day | Time | Location | Pitch |
---|---|---|---|---|
U8 Girls | Wednesday | 4:30-5:30pm | Rosalie Park | 4 |
U8 | Tuesday | 4:30-5:30pm | Lake Jualbup | N/A |
U9 | Thursday | 4:30-5:30pm | Lake Jualbup | N/A |
U10 Girls | Wednesday | 4:30-5:30pm | Rosalie Park | 4 |
U10 | Wednesday | 4:30-5:30pm | Rosalie Park | 10 |
U11 | Wednesday | 4:30-5:30pm | Rosalie Park | 2 |
U12 Girls | Wednesday | 4:30-5:30pm | Rosalie Park | 3 |
U12 | Wednesday | 4:30-5:30pm | Rosalie Park | 11 |
MiniRoos (10-12s) Academy | Tuesday | 5:00-6:15pm | Rosalie Park | 10 & 11 |
U13 Girls | Wednesday | 5:00-6:15pm | Rosalie Park | 5 |
U14 Girls | Wednesday | 5:00-6:15pm | Rosalie Park | 5 |
U15 Girls | Wednesday | 5:00-6:15pm | Rosalie Park | 5 |
U16 Girls | Wednesday | 5:00-6:15pm | Rosalie Park | 5 |
U13 | Wednesday & Friday | 5:00-6:15pm | Lake Jualbup | N/A |
U14 | Wednesday & Friday | 5:00-6:15pm | Lake Jualbup | N/A |
U15 | Wednesday & Friday | 5:00-6:15pm | Lake Jualbup | N/A |
U16 | Tuesday & Friday | 5:00-6:15pm | Hollywood Primary | N/A |
U18 | Tuesday & Thursday | 5:00-6:15pm | Hollywood Primary | N/A |
Junior Girls Academy (U13-U16) | Tuesday & Thursday | 5:00-6:15pm | Rosalie Park | 5 |
Junior Boys Academy (U13-U16) | Wednesday & Friday | 5:30-7:00pm | Rosalie Park | 10 & 11 |
NPLW | Tuesday, Wednesday, Thursday | 6:30-8:30pm | Rosalie Park | 11 & 5 |
State League Men | Monday, Tuesday, Thursday | 6:30-8:30pm | Rosalie Park | Mon - 10 & 11, Tue - 10 & 11, Thu - 7 & 11 |
Women's Div1 | Wednesday | 7:00-8:30pm | Rosalie Park | 11 |
Women's Metro | Wednesday | 7:00-8:30pm | Rosalie Park | 2 |
Women's Masters | Wednesday | 7:00-8:30pm | Rosalie Park | 2 |
Men's Masters | Wednesday | 7:00-8:30pm | Rosalie Park | 10 |
Walking Football | Wednesday | 6:30-8:00pm | Rosalie Park | 4 |
Rosalie Park Pitch Map: