| Team | Day | Time | Location | Pitch |
|---|---|---|---|---|
| SubiRoos | TBA | TBA | Rosalie Park | TBA |
| U5-U7 Clusters | Tuesday | 5:00pm-6:00pm | Rosalie Park | 1 |
| U8 Boys / Mixed | Wednesday | 4:45pm-5:45pm | Rosalie Park | 5 |
| U9 Boys Academy | Tuesday & Thursday | 4:45pm-5.45pm | Rosalie Park | 3 Tuesday / 2 Thursday |
| U9 Boys / Mixed | Wednesday | 4:45pm-5:45pm | Rosalie Park | 2 |
| U10 Boys Academy | Tuesday & Thursday | 5:00pm-6:15pm | Rosalie Park | 11 |
| U10 Girls Academy | Tuesday & Thursday | 5:00pm-6:15pm Tuesday / 4:45pm-5:45pm Thursday | Rosalie Park | 10 Tuesday / 3 Thursday |
| U10 Boys / Mixed | Wednesday | 4:45pm-5:45pm | Rosalie Park | 11 |
| U10 Girls | Wednesday | 4:45pm-5:45pm | Rosalie Park | 3 |
| U11 Boys Academy | Tuesday & Thursday | 5:15pm-6:45pm Tuesday / 5:45pm-7:00pm Thursday | Rosalie Park | 2 |
| U11 Boys / Mixed | Wednesday | 5:45pm-7:00pm / 4:45pm-5:45pm | Rosalie Park | 3 / 4 |
| U12 Boys Academy | Tuesday & Thursday | 5:00pm-6:15pm | Rosalie Park | 10 Tuesday / 11 Thursday |
| U12 Girls Academy | Tuesday & Thursday | 5:45pm-7:00pm | Rosalie Park | 3 |
| U12 Boys / Mixed | Wednesday | 4:45pm-5:45pm | Rosalie Park | 10 |
| U12 Girls | Wednesday | 5:45pm-6:45pm | Rosalie Park | 5 |
| U13 Boys Academy | Tuesday & Thursday | 5:15pm-6.45pm Tuesday / 5:45pm-7:00pm Thursday | Rosalie Park | 2 |
| U13 Girls Academy | Tuesday & Thursday | 5:45pm-6:45pm | Rosalie Park | 5 |
| U13 Boys / Mixed | Wednesday | 5:45pm-7:00pm | Rosalie Park | 2 |
| U14 Boys Academy | Wednesday & Friday | 5:45pm-7:00pm Wednesday / 5:30-7:00pm Friday | Rosalie Park | 11 Wednesday / 2 Friday |
| U14 Girls Academy | Tuesday & Thursday | 5:30pm-7:00pm | Rosalie Park | 5 |
| U14 Boys / Mixed | Wednesday | 5:00pm-6:30pm | Rosalie Park | 6 |
| U15 Boys Academy | Wednesday & Friday | 5:45pm-7:00pm Wednesday / 5:30pm-7:00pm Friday | Rosalie Park | 11 |
| U15 Girls Academy | Tuesday & Thursday | 5:30pm-7:00pm | Rosalie Park | 5 |
| U15 Boys / Mixed | Wednesday | 5:00pm-6:30pm | Rosalie Park | 6 |
| U16 Boys Academy | Wednesday & Friday | 5:45pm-7:00pm Wednesday / 5:30pm-7:00pm Friday | Rosalie Park | 10 |
| U16 Girls Academy | Tuesday & Thursday | 5:30pm-7:00pm | Rosalie Park | 5 |
| U16 Boys / Mixed | Wednesday & Friday | 5:45pm-7:00pm Wednesday & 5:30pm-7:00pm Friday | Rosalie Park | 10 |
| U16 Girls | Tuesday & Thursday | 5:30pm-7:00pm | Rosalie Park | 4 |
| U18 Boys / Mixed | Tuesday & Thursday | 5:00pm-6:15pm Tuesday / 6:30pm-7:30pm Thursday | Rosalie Park | 11 Tuesday / 3 Thursday |
| U18 Girls | Tuesday & Thursday | 7:00pm-8:30pm | Rosalie Park | 3 |
| NPLW | Tuesday, Thursday & Friday | 7:00pm-8:30pm | Rosalie Park | 5 |
| NPLW U21 | Tuesday & Thursday | 7:00pm-8:30pm | Rosalie Park | 5 |
| State League Men | Tuesday & Thursday | 6:30pm-8:00pm | Rosalie Park | 10 Tuesday / 7 Thursday |
| State League Reserves | Tuesday & Thursday | 6:30pm-8:00pm | Rosalie Park | 11 Tuesday / 7 Thursday |
| State League U18 | Tuesday & Thursday | 6:30pm-8:00pm | Rosalie Park | 11 Tuesday / 7 Thursday |
| Women's Div1 | Tuesday & Thursday | 7:00pm-8:30pm | Rosalie Park | 4 |
| Women's Metro / Masters | Wednesday | 7:00pm-8:30pm | Rosalie Park | 2 |
| Men's Amateurs | Tuesday & Thursday | 7:00pm-8:30pm | Rosalie Park | 2 |
| Men's Amateurs Reserves | Tuesday & Thursday | 7:00pm-8:30pm | Rosalie Park | 2 |
| Men's Metro | Thursday | 7:00pm-8:30pm | Rosalie Park | 11 |
| Men's Masters O45 / O55 | Wednesday | 7:00pm-8:30pm | Rosalie Park | 10 |
| Walking Football | Thursday | 7:00pm-8:00pm | Rosalie Park | End of pitch 5 |
Rosalie Park Pitch Map: