Administration Officer
| Eva Matovina | ||
| Phone: 0423 672 950 | ||
Committee
| President: Drew Palmer | Registrar: Alison Hayward | Secretary: Joahanna Leahy-Marstrand |
| Phone: 0409 889 776 | Phone: 0475 467 931 | Phone: 0416 712 503 |
| Treasurer: David Foti | VP Operations: Matt Stichnoth | VP Events: Esther Cheim |
| Phone: 0411 588 501 | Phone: 0417 629 886 | Phone: 0424 653 179 |
| VP Liaison: Jenny Palmer | ||
| Phone: 0438 778 345 | ||
Technical Team
| Technical Director and Head of Youth Development: Adi Juric | Assistant Technical Director: Branko Jelic |
| Phone: 0432 857 100 | Phone: 0401 031 425 |
Age Group Coordinators
Juniors
| 17/18s (2002/2003): Jenny Palmer | 16s (2004): Jenny Palmer | 15s (2005): Michael Hodgkins |
| Phone: 0438 778 345 | Phone: 0438 778 345 | Phone: 0418 933 870 |
| 14s (2006): Lorraine Kearney | 13s (2007): TBA | |
| Phone: 0432 160 933 | Phone: 0438 778 345 | |
MiniRoos
| 12s (2008): Esther Cheim | 11s (2009): Carolina Redstall | 10s (2010): Andrew Faragher |
| Phone: 0424 653 179 | Phone: 0422 242 645 | Phone: 0419 796 891 |
| 9s (2011): Hattie Bennett | 8s (2012): Matt Stichnoth | 5s-7s (2013-15): Kerri Auld |
| Phone: 0450 127 901 | Phone: 0417 629 886 | Phone: 0410 444 973 |
